Ally Management Contacts
Contact | Title | Office # | ||
---|---|---|---|---|
Johnathon Rice | Building Staff | (843) 283-7781 | ||
Donny Lutz | Association Manager | (843) 497-3555 | [email protected] | |
Alexandra Guertin | Administrator Coordinator | (843) 497-3555 | [email protected] |
Ally Management Fax: +1 (843) 497-3652
BOARD OF DIRECTORS
Designation / Name | Contact Info | UNIT/LOT # | TERM EXPIRES |
---|---|---|---|
PRESIDENT Anthony Ficano | (917) 566-7570 (Cell) [email protected] | UNIT 303 | 2026 |
VICE PRESIDENT Ronald Blazic | [email protected] | UNIT 402 | 2024 |
SECRETARY Steve Bezner | [email protected] | UNIT 1003 | 2024 |
TREASURER Anthony Boccellari | [email protected] | UNIT 908 | 2026 |
DIRECTOR AT LARGE Paul Leckie | [email protected] | UNIT 407 | 2025 |
DIRECTOR AT LARGE Bob Leckie | [email protected] | UNIT 701 | 2026 |
DIRECTOR AT LARGE Judy Aubin | [email protected] | UNIT 608 | 2025 |
Onsite Information
Maintenance Contact | Company/Contact | Phone # | |
---|---|---|---|
Animal Control | Horry County Animal Control | (843) 248-1520 | |
Fire Department | Murrells Inlet | (843) 651-7466 | |
Police | Horry County Police | (843) 248-1567 | |
Security | Jade Security | (843) 333-5692 |
Other Information | |
---|---|
Elevators (number and location) | 2 in each Tower |
Pools - (number of) | 2 |
Spa/Hot tub - (number of) | 2 |
Trash Pick Up Schedule | Mon-Wed-Fri |
Parking | On-Site |
Security Contacts
Contact | Company/Contact | Phone # | After 6PM Cell # |
---|---|---|---|
Security | jade Security | 1 (888) 449-5233 | (843) 333-5692 |
Police | Horry County Police | (843) 248-1567 |