Ally Management Contacts
| Contact | Title | Office # | ||
|---|---|---|---|---|
| Johnathon Rice | Building Staff | (843) 283-7781 | ||
| Donny Lutz | Association Manager | (843) 497-3555 | dlutz@allymgt.com | |
| Alyssa Solomon | Administrator Coordinator | (843) 282-5286 | asolomon@allymgt.com |
Ally Management Fax: +1 (843) 497-3652
BOARD OF DIRECTORS
| Designation / Name | Contact Info | UNIT/LOT # | TERM EXPIRES |
|---|---|---|---|
| PRESIDENT Bob Leckie | (414) 412-9411 (Cell) oopleckie@gmail.com | UNIT 701 | 2026 |
| VICE PRESIDENT Anthony Ficano | tony.ficano@gmail.com | UNIT 303 | 2026 |
| SECRETARY Ron Blazic | rblazic@gmail.com | UNIT 402 | 2027 |
| TREASURER Bob LaBruzzo | bob@labruzzo.net | UNIT 1002 | 2027 |
| DIRECTOR AT LARGE Paul Leckie | coinbow@yahoo.com | UNIT 407 | 2028 |
| DIRECTOR AT LARGE Anthony Boccellari | a.bocc@yahoo.com | UNIT 908 | 2026 |
| DIRECTOR AT LARGECarol Dodson | cdodson1010@gmail.com | UNIT 708 | 2028 |
Onsite Information
| Maintenance Contact | Company/Contact | Phone # | |
|---|---|---|---|
| Animal Control | Horry County Animal Control | (843) 248-1520 | |
| Fire Department | Murrells Inlet | (843) 651-7466 | |
| Police | Horry County Police | (843) 248-1567 | |
| Security | Jade Security | (843) 333-5692 |
| Other Information | |
|---|---|
| Elevators (number and location) | 2 in each Tower |
| Pools - (number of) | 2 |
| Spa/Hot tub - (number of) | 2 |
| Trash Pick Up Schedule | Mon-Wed-Fri |
| Parking | On-Site |
Security Contacts
| Contact | Company/Contact | Phone # | After 6PM Cell # |
|---|---|---|---|
| Security | jade Security | 1 (888) 449-5233 | (843) 333-5692 |
| Police | Horry County Police | (843) 248-1567 |